Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Incegarth | Ireland | Co Clare | 2001 | |
Incegarth : | |||
---|---|---|---|
Owner | Colum Harrington, Castletownbere. | ||
Flag | Ireland | Builder | Isaac Pimblott & Sons Ltd, Northwich |
Port | Cork | Build Date | 1958 |
Official No | 301287 | Material | Steel |
Tonnage nrt/grt | 34 grt | ||
Ship type | Motor Tug | Dimensions | 60 | 13.8 | 7.2 |
Ships Role | Salvage Tug | Rigging Style | |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | 14.5 miles off Hags Head Co Clare | ||
Date Lost | 05/12/2001 | Captain | J. Murphy |
Cause | Foundered | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
December 2001, On a voyage from Killary to Castletownbere, foundered off the Clare Coast with no loss of life, the crew took to the lifeboat and were later picked up by a trawler.
Photos by Kind permission Alan Geddes |
|||
Record Created on 23/05/2014 | |||
«« New Search |