Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Lousia | British | Island Magee | 1889 | |
Lousia : | |||
---|---|---|---|
Owner | Archibald Nickle, Magheramorne | ||
Flag | British | Builder | Built at Rothesay |
Port | Campbeltown | Build Date | 1859 |
Official No | 27269 | Material | Wood |
Tonnage nrt/grt | 43 / | ||
Ship type | Sail Vessel | Dimensions | 54 | 16.9 | 7.7 |
Ships Role | Cargo | Rigging Style | Schooner |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Browns Bay Island Magee | ||
Date Lost | 24/09/1889 | Captain | A Nickle |
Cause | Wrecked | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
Wrecked at Island Magee, voyage Troon to Larne with coal |
|||
Record Created on 29/03/2016 | |||
«« New Search |