Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Heros | Norwegian | Galway Bay | 1889 | |
Heros : | |||
---|---|---|---|
Owner | G Gunderson, Stavanger. | ||
Flag | Norwegian | Builder | Built at Sikea, Sweden |
Port | Stavanger | Build Date | 1867 |
Official No | Material | Wood | |
Tonnage nrt/grt | 599 / | ||
Ship type | Sail Vessel | Dimensions | 173.1 ft | 32.9 ft | 18.5 ft |
Ships Role | Cargo | Rigging Style | Ship |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Hare Island Galway Bay | ||
Date Lost | 07/10/1889 | Captain | J O Thynos |
Cause | Wrecked | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
Wrecked on Hare Island, having turned back from a Voyage Galway to Canada. |
|||
Record Created on 06/04/2016 | |||
«« New Search |