Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Ithuriel | British | Kenmare River | 1889 | |
Ithuriel : | |||
---|---|---|---|
Owner | Edward kearon Jnr, Arklow | ||
Flag | British | Builder | Knight, PEI |
Port | Swansea | Build Date | 1871 |
Official No | 66273 | Material | Wood |
Tonnage nrt/grt | 319 / 329 | ||
Ship type | Sail Vessel | Dimensions | 121.2 | 26.5 | 14.9 |
Ships Role | General Cargo | Rigging Style | Barque |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Rossmore Island Kenmare River | ||
Date Lost | 07/10/1889 | Captain | E Kearon |
Cause | Sunk | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
Voyage Newcastle On Tyne to Galway with coal, sank while seeking shelter in Kenmare Bay. |
|||
Record Created on 07/04/2016 | |||
«« New Search |