Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
City Of Limerick | British | Ballybunion | 1833 | |
City Of Limerick : | |||
---|---|---|---|
Owner | Irish Shipping Company | ||
Flag | British | Builder | Tebbutt & Co, Limehouse, London |
Port | Limerick | Build Date | 1829 |
Official No | Material | Wood | |
Tonnage nrt/grt | / 120 | ||
Ship type | Sail Vessel | Dimensions | | | |
Ships Role | Cargo | Rigging Style | Schooner |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Ballybunion | ||
Date Lost | 29/11/1833 | Captain | Cooper |
Cause | Wrecked | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
|
|||
Record Created on | |||
«« New Search |