Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Jackson | British | Shannon Estuary | 1786 | |
Jackson : | |||
---|---|---|---|
Owner | William Sharp, Whitehaven | ||
Flag | British | Builder | Built at Whitehaven |
Port | Whitehaven | Build Date | 1773 |
Official No | Material | Wood | |
Tonnage nrt/grt | / 160 nrt | ||
Ship type | Sail Vessel | Dimensions | | | |
Ships Role | Cargo | Rigging Style | Brig |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Loop Head, Shannon Estuary | ||
Date Lost | 01/09/1786 | Captain | William Sharp |
Cause | Foundered | Crew Lost | 12 |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
|
|||
Record Created on | |||
«« New Search |