Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Oileann Cleire | Irish | Atlantic | 1999 | |
Oileann Cleire : Maureen Rose | |||
---|---|---|---|
Owner | Sean and Agnes O’Driscoll, Schull, Co. Cork. | ||
Flag | Irish | Builder | Baltimore Boatyard, Ireland. |
Port | Dublin | Build Date | 1978 |
Official No | Material | Wood | |
Tonnage nrt/grt | / 118 | ||
Ship type | Motor Vessel | Dimensions | 75 | 23 | 10.7 |
Ships Role | Fishing Vessel | Rigging Style | |
Super Structure | |||
Hull | |||
Machinery | |||
Grenaa - Type 6F24TK 650 hp/485Kw, Driving a 3 bladed variable pitch propeller. | |||
Wreck Location | Atlantic | ||
Date Lost | 15/05/1999 | Captain | |
Cause | Collision | Crew Lost | |
Position | 52.40.N / 011.46.W | Passengers Lost | |
Google Map Location | |||
History | |||
Report of the investigation into the collision between the french fishing vessel "Rohellan" and the Irish fishing vessel "Oileann Cleire" The Marine Casualty On Saturday 15 May 1999. Excert from the Marine Casualty Investigation Board4. THE INCIDENT |
|||
Record Created on | |||
«« New Search |