Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Cape Rodney | British | Atlantic | 1941 | |
Cape Rodney : | |||
---|---|---|---|
Owner | Cape of Good Hope Motorship Co. Ltd. | ||
Flag | British | Builder | Lithgows Ltd, Port Glasgow |
Port | Glasgow | Build Date | 1940 |
Official No | 165984 | Material | Steel |
Tonnage nrt/grt | 2672 / 4512 | ||
Ship type | Motor Vessel | Dimensions | 411.8 ft | 54.2 ft | 23.8 ft |
Ships Role | General Cargo | Rigging Style | |
Super Structure | |||
1 Deck 1 Shelter Deck Forecastle 36 ft. |
|||
Hull | |||
7 Bulk heads Cruiser Stern Flat Keel. |
|||
Machinery | |||
Triple expansion 3cyl engine, (22, 36 & 55 - 45in), 220lb, 448hp. Two single ended boilers,1 Auxiliary boiler. Single screw. Engine built by By Rankin & Blackmore, Greenock. |
|||
Wreck Location | Approx 80nm off shore Atlantic | ||
Date Lost | 09/08/1941 | Captain | Peter Allan Wallace |
Cause | Torpedoed | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
Torpedoed by U-75 on the 5th of August, taken under tow but sank at approx 52,44n / 11,41w on the 9th. |
|||
Record Created on | |||
«« New Search |