Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Mashona | British | Galway | 1941 | |
Mashona : HMS Mashona | |||
---|---|---|---|
Owner | Royal Navy | ||
Flag | British | Builder | Vickers-Armstrongs Ltd., Barrow-in-Furness |
Port | Build Date | 1939 | |
Official No | Material | Steel | |
Tonnage nrt/grt | 1891 displacement | ||
Ship type | Motor Vessel | Dimensions | 377 ft | 36.6ft | 11.3 ft |
Ships Role | Destroyer | Rigging Style | |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Off Shore Galway | ||
Date Lost | 28/05/1941 | Captain | |
Cause | Bombed | Crew Lost | 45 |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
She took part in operations resulting in the sinking of Bismarck on 27 May 1941. She came under heavy air attack from German aircraft while returning to port the following day, and was bombed and sunk off the coast of Galway with the loss of 48 men. The destroyer Tartar took the survivors to Greenock.
|
|||
Record Created on | |||
«« New Search |