Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Steinstad | Norwegian | Galway | 1940 | |
Steinstad : | |||
---|---|---|---|
Owner | A.F. Klaveness & Co A/S, Oslo | ||
Flag | Norwegian | Builder | Robert Thompson & Sons Ltd, Bridge Dockyard, Sunderland. |
Port | Oslo | Build Date | 1912 |
Official No | Material | Steel | |
Tonnage nrt/grt | 1480 / 2476 | ||
Ship type | Motor Vessel | Dimensions | 300.5 ft | 44.5 ft | 11.3 ft |
Ships Role | General Cargo | Rigging Style | |
Super Structure | |||
Poop Deck 24 ft, Bridge Deck 74 ft, Forecastle 30 ft. | |||
Hull | |||
Machinery | |||
Triple expansion 3cyl engine, (21½, 36 & 59 - 39in), 217 nhp. Engine built by North Eastern Marine Engineering Co. Ltd. |
|||
Wreck Location | Approx 65nm west of Slyne Head Galway | ||
Date Lost | 15/02/1940 | Captain | Ludvik Nilsen |
Cause | Shelled and Sunk | Crew Lost | 13 |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
Torpedoed by U-26 and sank approx 65 miles west of the Slyne Head. The crew left the ship in two boats, one drifted north for five days and came ashore on Arranmore Island, Donegal. The second boat was never heard from again.
|
|||
Record Created on | |||
«« New Search |