Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Moyalla | Irish | Galway Bay | 1946 | |
Moyalla : | |||
---|---|---|---|
Owner | Limerick Steamship Company | ||
Flag | Irish | Builder | Caledon Shipbuilding & Engineering Co. Ltd., Dundee |
Port | Limerick | Build Date | 1927 |
Official No | 147374 | Material | Steel |
Tonnage nrt/grt | 245 / 642 | ||
Ship type | Steam Vessel | Dimensions | 190.2 ft | 30.6 ft | 10.9 ft |
Ships Role | General Cargo | Rigging Style | 2 Masts |
Super Structure | |||
Poop Deck 29 ft, Bridge Deck 70 ft, Forecastle 65 ft. | |||
Hull | |||
Machinery | |||
T3cyl (16.5, 27, 44 x 30in), 147nhp. | |||
Wreck Location | Black Rock Galway Bay | ||
Date Lost | 17/02/1946 | Captain | |
Cause | Wrecked | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
She ran aground in dense fog and was wrecked on Black Rock, Galway Bay while inbound from Liverpool with a mixed cargo. |
|||
Record Created on | |||
«« New Search |