Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Arosa | British | Galway | 2000 | |
Arosa : Slebech Three | |||
---|---|---|---|
Owner | Arosa Limited | ||
Flag | British | Builder | Astilleros Del Atlantico, SA, Santander. |
Port | Milford Haven | Build Date | 1974 |
Official No | 398384 | Material | Steel |
Tonnage nrt/grt | 87 net / 218 grs | ||
Ship type | Motor Vessel | Dimensions | 30.03 m | 6.80 m | 3.71 m |
Ships Role | Fishing Vessel | Rigging Style | |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | 20 nm N/W Inis Mór Galway | ||
Date Lost | 03/10/2000 | Captain | Ramon Pardo Juncal |
Cause | Wrecked | Crew Lost | 12 |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
The Arosa had been making for shelter in Galway bay in heavy seas when she got into difficulties near Skerd Rocks, 10 miles north west of Inis Mór , close to Slyne Head. The trawler sank in an area known as 'The Quarry' on Doonguddle rock with the loss of 12 crew.
|
|||
Record Created on | |||
«« New Search |