Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Catherine Jane | British | Galway | 1881 | |
Catherine Jane : | |||
---|---|---|---|
Owner | John Davies, Milford Haven | ||
Flag | British | Builder | Built at Pembroke dock |
Port | Milford Haven | Build Date | 1858 |
Official No | 20751 | Material | Wood |
Tonnage nrt/grt | 150 nrt | ||
Ship type | Sail Vessel | Dimensions | 94.6 ft | 24.3 ft | 12.9 ft |
Ships Role | General Cargo | Rigging Style | Brigantine |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Slyne Head Galway | ||
Date Lost | 01/11/1881 | Captain | |
Cause | Wrecked | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
|
|||
Record Created on | |||
«« New Search |