Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Boy Stephen | Irish | Galway | 1997 | |
Boy Stephen : | |||
---|---|---|---|
Owner | |||
Flag | Irish | Builder | |
Port | Dublin | Build Date | 1960 |
Official No | Material | Wood | |
Tonnage nrt/grt | 41.89 gt | ||
Ship type | Motor Vessel | Dimensions | 16.76 m | | |
Ships Role | Fishing Vessel | Rigging Style | |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | 10 nm N/W of Slyne Head Galway | ||
Date Lost | 08/03/1997 | Captain | |
Cause | Foundered | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
|
|||
Record Created on | |||
«« New Search |